nuracloset
Plain Dress
$23.99
$29.90
Size Chart (cm/in)
| Size | Bust (cm/in) | Sleeve Length (cm/in) | Dress Length (cm/in) |
|---|---|---|---|
| S | 96/37.8 | 59/23.2 | 130/51.2 |
| M | 102/40.2 | 60/23.6 | 131/51.6 |
| L | 108/42.5 | 61/24.0 | 132/52.0 |
| XL | 114/44.9 | 62/24.4 | 133/52.4 |
| XXL | 120/47.2 | 63/24.8 | 134/52.8 |
*Do allow +/- 1-2cm difference due to manual measurements.
**Colour might be slightly different than actual item due to lighting / monitor resolution.



